Battery carrier: Can hold up to six AP batteries
For safely transporting up to six AP batteries. AP batteries not included in the scope of delivery.
Dimensions: 21 H x 12 L x 10.5 W cm
£30.60INC VAT
ALLPRO and the previous AP battery range are both shown during the system transition.
Full charge times shown in mins.
| Battery \ Charger | AL 101 | AL 301 | AL 301-4 | AL 501 | AL 1802 MO |
|---|---|---|---|---|---|
| AP 20.1 | – | – | – | 40 mins | 40 mins |
| AP 30.1 | – | – | – | 45 mins | 45 mins |
| AP 100 P | 110 mins | 30 mins | 30 mins | – | 20 mins |
| AP 200 P | 215 mins | 60 mins | 60 mins | – | 20 mins |
| AP 300 P | 330 mins | 90 mins | 90 mins | – | 20 mins |
| AP 300 PC | – | – | – | – | 20 mins |
AL 301-4 = Multiple Battery Charger. AL 1802 MO = Twin Charger. A dash means no confirmed full-charge figure is available in the supplied ALLPRO data.
Full charge times shown in mins.
| Battery \ Charger | AL 101 | AL 301 | AL 301-4 | AL 501 | AL 1802 MO |
|---|---|---|---|---|---|
| AP 20 | 160 mins | 50 mins | 50 mins | 40 mins | 40 mins |
| AP 30 | 295 mins | 80 mins | 80 mins | 50 mins | 45 mins |
| AP 200 S | 200 mins | 55 mins | 55 mins | 45 mins | 40 mins |
| AP 300 S | 300 mins | 80 mins | 80 mins | 45 mins | 35 mins |
| AP 500 S | 355 mins | 90 mins | 90 mins | 55 mins | 40 mins |
| AR 2000 L | – | 295 mins | 295 mins | 160 mins | 165 mins |
| AR 3000 L | – | 425 mins | 425 mins | 235 mins | 235 mins |
AL 301-4 = Multiple Battery Charger. AL 1802 MO = Twin Charger.