Brush cutter powered by a 25 cc petrol engine with straight shaft, double “bike” handle, 43 cm cutting width and Tap&Go dual line head.
- 25 cc petrol engine
- Bike-style double handle
- Straight shaft
- 43 cm cutting width
- Tap&Go Dual Line head + 3T blade
Product details and specs
The BC 425 HD brushcutter has a 25 cc petrol engine and straight shaft, for perfecting borders even with obstacles and obstructions. This trimmer has a double “bike”-style handle and innovative Tap&Go dual line head which quickly releases the line by simply tapping it on the ground. This grass strimmer has a 43 cm cutting width.
Technical specs
General info
| Level | Experience |
|---|---|
| SKU | 281221003/21 |
| EAN/UPC | 8008984840492 |
Cutting system
| Nylon line diameter (millimeter) | 2,4 |
|---|---|
| Cutting width | 43 cm |
| Nylon head type | Bump & Work dual line – Easy load |
| Nylon line length | 4 m |
| Blade type | 3 T |
| Blade diameter | 255 mm |
Tools kit
| Included tools kit | Bar key, screwdriver |
|---|
Overall dimensions
| Pack weight | 11 kg |
|---|---|
| Product weight without cutting system | 6.6 kg |
| Product length | 1860 mm |
| Product width | 684 mm |
| Product height | 430 mm |
| Weight | 7.1 kg |
Power
| Power source | Petrol 4-stroke |
|---|---|
| Power | 0.71 kW |
| Displacement | 25 cm³ |
| Engine rotation speed | 7000 rpm |
| Maximum engine speed | 11500 rpm |
| Idling speed (+/- 100) | 3000 rpm |
| Starter | Recoil |
| Primer | Yes |
| Choke | Manual |
| Fuel tank capacity | 0.55 l |
| Carburettor type | Rotary valve |
| Ignition coil type | Digital |
| Air filter type | Sponge |
| Maximum working area | 0 |
Equipment
| Handle type | Bike |
|---|---|
| Shaft type | Straight |
| Shaft tube diameter | 26 mm |
| Inner shaft diameter | 23 mm |
| Soft grip handle | Yes |
| Harness | Double |
Vibration and noise data
| Vibration level right handle (m/s2) | 4.7 |
|---|---|
| Guaranteed sound power level (LwA) – dB(A) | 113 |
| Vibration level left handle (m/s2) | 4.6 |
| Measured sound power level dB(A) | 110.4 |
| Measured sound pressure level at operator ear dB(A) | 97.6 |

Stihl

