Available Variations & Official Part Numbers
The Insect scare device is available in 7 variations. Each option has an official Part Number (MPN) and EAN code. Details are listed below:
| Option | Brand | MPN | EAN | Delivery Time |
|---|---|---|---|---|
| Insect scare device — Insect scare device only | AS-Motor | G60099004 | 1–3 Days | |
| Insect scare device — Adapter for AS 62/64 | AS-Motor | G60099005 | 1–3 Days | |
| Insect scare device — Adapter for AS 701/902 | AS-Motor | G90199001 | 1–3 Days | |
| Insect scare device — Adapter for AS Sherpa | AS-Motor | G06999005 | 1–3 Days | |
| Insect scare device — Adapter for AS YAK | AS-Motor | G90499006 | 1–3 Days | |
| Insect scare device — Adapter for AS OVIS | AS-Motor | G90599001 | 1–3 Days | |
| Insect scare device — Adapter for AS Tahr | AS-Motor | G99099002 | 1–3 Days |
| Options | Adapter for AS 62/64, Adapter for AS 701/902, Adapter for AS OVIS, Adapter for AS Sherpa, Adapter for AS Tahr, Adapter for AS YAK, Insect scare device only |
|---|

Stihl









