DYNAMIC Duro: Good fit
Full leather. Conforms to EN 388 and EN 420, Cat.II.
Technical details
| Protection from cold | No special protection against cold |
| Hook and loop fastener | No |
| Reflective strips | No |
| Size | M/9 |
From £13.18INC VAT
Full leather. Conforms to EN 388 and EN 420, Cat.II.
| Protection from cold | No special protection against cold |
| Hook and loop fastener | No |
| Reflective strips | No |
| Size | M/9 |
The Stihl DYNAMIC DURO is available in 4 variations. Each option has an official Part Number (MPN) and EAN code. Details are listed below:
| Option | Brand | MPN | EAN | Delivery Time |
|---|---|---|---|---|
| Stihl DYNAMIC DURO — M | Stihl | 00886111309 | 886661915989 | 1–3 Days |
| Stihl DYNAMIC DURO — S | Stihl | 00886111308 | 886661915972 | Ready To Ship |
| Stihl DYNAMIC DURO — L | Stihl | 00886111310 | 886661915996 | Ready To Ship |
| Stihl DYNAMIC DURO — XL | Stihl | 00886111311 | 886661916009 | Ready To Ship |
| Clothing Size | L, M, S, XL |
|---|
No accessories found. If you need something specific, email us.
Stihl DYNAMIC DURO
Ready To Ship
£10.76 INC VAT
WAS £11.70
From £40.55 INC VAT
Ready To Ship
£164.69 INC VAT
WAS £179.00
From £24.85 INC VAT
From £13.18 INC VAT