Flat nozzle: For BR 700, BR 800, BGA 300
Curved flat nozzle. Enables work on large surfaces, spreads the air stream parallel to the ground.
From £11.32 inc VAT
Curved flat nozzle. Enables work on large surfaces, spreads the air stream parallel to the ground.
The Stihl CURVED FLAT NOZZLE is available in 4 variations. Each option has an official Part Number (MPN) and EAN code. Details are listed below:
Option | Brand | MPN | EAN | Delivery Time |
---|---|---|---|---|
Stihl CURVED FLAT NOZZLE — FOR BR 700, BR 800, BGA 300 | Stihl | 42827086304 | 886661035991 | 5–7 Days |
Stihl CURVED FLAT NOZZLE — FOR BR 430 / BR 500 / BR 600 | Stihl | 42827086340 | 795711384777 | 5–7 Days |
Stihl CURVED FLAT NOZZLE — FOR BG 56 / 86, SH 56 / 86, BGE 71 AND SHE 71 | Stihl | 42417086302 | 795711384807 | 5–7 Days |
Stihl CURVED FLAT NOZZLE — FOR BGA 86 CORDLESS BLOWER AND KM-BG KOMBITOOL | Stihl | 46067018301 | 795711384845 | 5–7 Days |
Options | FOR BG 56 / 86, SH 56 / 86, BGE 71 AND SHE 71, FOR BGA 86 CORDLESS BLOWER AND KM-BG KOMBITOOL, FOR BR 430 / BR 500 / BR 600, FOR BR 700, BR 800, BGA 300 |
---|
Delivery Time: 5–7 Days
£49.21 inc VAT
WAS £53.50
Delivery Time: 5–7 Days
£64.86 inc VAT
WAS £70.50
Delivery Time: 5–7 Days
£27.24 inc VAT
WAS £29.60
Delivery Time: 5–7 Days
£58.43 inc VAT
WAS £63.50
Delivery Time: 5–7 Days
£77.28 inc VAT
WAS £84.00
Delivery Time: 5–7 Days
£65.77 inc VAT
WAS £71.50
Delivery Time: 5–7 Days
£44.16 inc VAT
WAS £48.00
Delivery Time: 5–7 Days
£129.72 inc VAT
WAS £141.00