Eco-mode | No |
Cutting method | Random |
Docking station | Yes |
Charging system | Automatic |
Battery type | Lithium-ions |
Number of batteries | 1 |
Tilt sensor | Yes |
Battery capacity | 2.5 Ah |
Product length | 545 mm |
Lift sensor | Yes |
Product name Consumer | Stig 600 |
Bluetooth receiver | Yes |
Obstacle detection sensors | Yes |
Base protection cover | Optional |
Smart APP | Yes |
Product Color | Grey & Yellow |
APP Lock | Yes |
APP Control | Bluetooth |
Full Gallery | 2021/2022 |
User interface | Keypad |
Pieces Per Box | 1 |
EAN/UPC | 8008984856844 |
Back to charge | On wire / Run Beside Wire (RBW) |
Blade type | 4 Pivoting blades |
Power source | Lithium-ion battery |
Cutting height adjustment | Manual |
Cutting height range | 20 – 60 mm |
Motor type | Brushless |
Cutting width | 18 cm |
Maximum slope | 0.45 |
Maximum slope near the border | 0.2 |
Rain sensors | Yes |
Plug type | BS (Type G) |
Stiga Stig 600 Robotic Mower
£999.00 inc VAT
WAS £1,149.00
Save £150.00-13%
Out of stock
SKU: Stiga-2R3101018/UKSCategory: Machines & Tools > Robotic mowersBrand: Stiga > Stiga ePower > Stiga Robotic Mowers
Related products
Sale!
£3,007.49 inc VAT
WAS £3,269.00
Save £261.51-8%
Sale!
£1,590.67 inc VAT
WAS £1,729.00
Save £138.33-8%
Sale!
£3,198.96 inc VAT
WAS £3,699.00
Save £500.04-14%
Sale!
£1,038.67 inc VAT
WAS £1,129.00
Save £90.33-8%
Sale!
£1,682.69 inc VAT
WAS £1,829.00
Save £146.31-8%
Sale!
£3,476.69 inc VAT
WAS £3,779.00
Save £302.31-8%
Sale!
£830.00 inc VAT
WAS £944.00
Save £114.00-12%
£1,558.80 inc VAT