The Park 500 front cut mower combines reliability and manoeuvrability in one machine. It’s driven by a reliableST 450 Powered by STIGA 432cc one-cylinder engine, while its special articulation jointly with the power-assisted steering will help you move around the garden and its obstacles in the easiest way. This mower’s front-mounted deck also provides a clear view of your working area, easier access to corners, and beautiful results along edges.
Driven by a 432cc STIGA ST 450 one-cylinder engine, the Park 500 brings you reliable, comfortable and enjoyable mowing. This front-cut mower’s articulated power steering and innovative chassis design make steering easy and help you zip around obstacles. The Park 500’s front-mounted deck gives you a clear view ahead, easy access to corners and beautiful cuts along edges. And because it’s a floating deck, it glides smoothly over uneven surfaces. Plus its Quick Flip mechanism enables you to clean the deck in seconds. Driving this front-mower tractor is easy too, thanks to a compact side dashboard with useful commands – including a feature to electronically adjust the cutting height. For your complete comfort, the Park 500 ‘s seat features lower-back support, and there’s plenty of leg room for getting in and out. Just sit back, relax and enjoy the ride. Trailer hitch included.
Choose the iconic mulching quality of our front mowers for your garden.
Reliable engine and power
435cc STIGA ST 450 one-cylinder engine delivers a reliable mowing experience.
Comfortable rides every time
The seat comes with lower-back support, and there’s plenty of leg room.
Technical Specifications
| Lineup | Park |
| SKU | 2F6120545/ST2 |
| EAN/UPC | 8008984852242 |
| Level | Experience |
| Power source | Petrol |
| Battery capacity | 30 Ah |
| Power | 8.1 kW |
| Mowing areainfo_outline | 4500 ㎡ |
| Engine Brand | STIGA |
| Engine model | ST 450 Powered by STIGA |
| Displacement | 432 cm³ |
| Engine rotation speed | 3200 rpm |
| Battery Voltage | 12 V |
| Choke | Manual |
| Engine cooling | Air |
| Fuel tank capacity | 12 l |
| Easy refill | Yes |
| Engine Oil tank capacity | 1.2 l |
| Cutting method | Combi – switch between Multiclip mulching and rear discharge |
| Cutting width | 95 – 100 cm |
| Deck lift | Manual |
| Cutting height adjustment | Electric |
| Service position | Yes |
| Traction | Rear-wheel drive |
| Maximum speed forward | 10 km/h |
| Transmission method | Pedal-operated |
| Transmission type | Hydrostatic |
| Armrests | No |
| Protective cover | Included |
| Steering wheel | Adjustable with spinner |
| Steering type | Articulated (50/50) |
| Power assisted steering | Hydraulic |
| Seat type | Comfort |
| Seat adjustment | Single lever |
| Seat adjustable underweight | No |
| Dashboard | Yes – compact |
| Front wheel size | 16×7.50-8 |
| Rear wheel size | 16×7.50-8 |
| Hour meter | No |
| Headlights | No |
| PTO engagement | Electromagnetic |
| Auxiliary hydraulic outlets | No |
| Storage compartment | Seat column pocket |
| Cup holder | No |
| Trailer hitch kit | Included |
| Guaranteed sound power level (LwA) – dB(A) | 100 |
| Max vibration on driver’s seat (m/s2) | 0.6 |
| Max vibration on steering wheels (m/s2) | 3.4 |
| Measured sound power level dB(A) | 99 |
| Measured sound pressure level at operator ear dB(A) | 85 |
| Weight | 199 kg |
| Pack weight | 241.6 kg |
| Product length | 1960 mm |
| Product width | 864 mm |
| Product height | 1236 mm |

Stihl




















