The Estate 7102 W Special is ideal for mowing large areas of 8000 m2. Equipped with a Honda GXV 630 688 cc twin cylinder engine for power, safety and reliability. Designed for heavy-duty mowing, this collecting model is provided with a 102-cutting deck, 2 winged rotating blades and a rugged cast-iron front axle. Your long-lasting ally for lawn care.
Enjoy powerful performance, robust build-quality and superior versatility with the state of the art STIGA Estate 7102 W Special Lawn Tractor!
Supplying that power is a Honda GXV 630 688 cc twin cylinder engine, offering, impressive torque-output, reduced vibration , excellent fuel-economy and low-emission operation.
The Estate 7102 W Special delivers when it comes to user-comfort, with its adjustable seat and soft-grip steering wheel contributing to driving-pleasure.
It sits on a rugged cast-iron front axle that will have no trouble coping with the demands of regular heavy-duty use across challenging terrain; and it benefits from a dashboard with 6 LED and a multifunctional display readout that clearly displays important information on tractor status.
The Estate 7102 W Special is a collecting machine that comes wit a 300 L collecting bag.
An infinite-increment hydrostatic drive – adjusted via a foot pedal – optimizes maneuverability and makes it easy to work safely around obstacles; while a washing link facilitates the hassle-free removal of corrosive, performance-limiting debris from the underside of the 102 cm twin-bladed reinforced cutter-deck.
Mulching plug, trailer hitch and battery charger included.”
Technical Specifications
| Lineup | Estate |
| SKU | 2T0970381/ST1 |
| EAN/UPC | 8008984869189 |
| Level | Experience |
| Series | Series 7 |
| Power source | Petrol |
| Battery capacity | 18 Ah |
| Power | 12.6 kW |
| Mowing areainfo_outline | 8000 ㎡ |
| Engine Brand | Honda |
| Engine model | GXV 630 |
| Displacement | 688 cm³ |
| Engine rotation speed | 2500 rpm |
| Battery Voltage | 12 V |
| Choke | Manual |
| Engine cooling | Air |
| Fuel tank capacity | 8 l |
| Minimum uncut radius | 96 cm |
| Cutting method | Collecting |
| Cutting width | 102 cm |
| Reverse mowing | Yes |
| Blade rotation | Timed |
| Cutting height adjustment | Manual with lever |
| Cutting height positions | 7 positions |
| Cutting height range | 30 – 90 mm |
| Number of blades | 2 |
| Additional cutting method | Rear discharge, Multiclip mulching |
| Blade engagement type | Electric |
| Traction | Rear-wheel drive |
| Transmission method | Pedal-operated |
| Transmission type | Hydrostatic |
| Collector emptying | Manual |
| Collector capacity | 300 l |
| Steering wheel | STIGA premium with soft grip |
| Seat type | STIGA comfort plus |
| Seat adjustment | Single lever |
| Dashboard | Yes with multifunctional display |
| Front wheel size | 15×6.00-6 |
| Rear wheel size | 18×8.50-8 |
| Hour meter | No |
| Headlights | LED – Advanced |
| Cruise control | No |
| Cast iron front axle | Yes |
| Bumper | Yes |
| Washing link | Yes |
| Collector type | Textile |
| Cup holder | No |
| Pivoting front axle | Yes |
| Antiscalp wheels | 4 |
| Safety system | Seat with Safety Contact Breaker |
| Mulching kit | Included |
| Battery charger | Included |
| Trailer hitch kit | Included |
| Guaranteed sound power level (LwA) – dB(A) | 100 |
| Max vibration on driver’s seat (m/s2) | 1 |
| Max vibration on steering wheels (m/s2) | 4 |
| Measured sound power level dB(A) | 100 |
| Measured sound pressure level at operator ear dB(A) | 84 |
| Pack weight | 290.5 kg |
| Product length | 2418 mm |
| Product width | 1050 mm |
| Product height | 1070 mm |
| Weight | 242 kg |

Stihl





























