If you are serious about gardening, then you need this piece of kit! Mountfield’s MM2605, 5-in-1 multi-tool is powered by a two-stroke engine, with 5 tools in one – resulting in space saving in your shed or garage. All your trimming and pruning needs catered for in one product. It’s genius.
Description
This versatile 5 in 1 Multi-Tool from Mountfield is powered by a two-stroke engine. After mixing petrol and oil at a ratio of 40:1, the only head-scratching will be deciding which tool to fix and use first.
You have a choice: use the Tap & Go nylon head for grass trimming; the 3 toothed metal blade for cutting those scratchy brambles and other rough vegetation; trim up your hedges with the 43cm hedge trimmer dual action laser cut blades; use the 25cm pole pruner chainsaw head to clear a few low branches or fit the 70cm extension pole to reach even higher.
It’s easy to swap heads, the MM2605 5 in 1 is comfortable using the single harness (included) and each and every tool is effective. It’s just a pity that there isn’t a built-in Thermos flask carrier. You can’t have everything, but this product does come with a five-year extended warranty! (T&C’s apply).
Product Dimensions with various attachments
• Length of Unit as a Pole Pruner – 207cm
• Length of Unit as a Pole Pruner with extension pole – 277cm
• Length of Unit as a Hedge Trimmer – 226cm
• Length of Unit as a Hedge Trimmer with extension pole – 296cm
For advice on the garden tool best suited to your requirements please call our Technical Helpline on 01986 785272 or contact your local Mountfield Dealer who will be happy to advise you.
Features
Powerful & Reliable Engine
The high-performance powerhead delivers strong, consistent power, ensuring each attachment works effortlessly for any garden task.
General info
| EAN/UPC | 8008984640993 |
| SKU | Petrol 2-stroke |
| Power | 0.7 kW |
| Displacement | 25.4 cm³ |
| Engine rotation speed | 11000 rpm |
| Maximum engine speed | 11000 rpm |
| Idling speed (+/- 100) | 3100 rpm |
| Starter | Easy start recoil |
| Primer | Yes |
| Choke | Manual |
| Fuel tank capacity | 0.65 l |
| Carburettor type | Rotary valve |
| Ignition coil type | Analogic |
| Air filter type | Sponge |
Cutting system
| Nylon line diameter (millimeter) | 2,4 |
| Cutting width | 43 cm |
| Cutting length | 40 cm |
| Blade length | 43 cm |
| Nylon head type | Tap & Go dual line |
| Nylon line length | 4 m |
| Blade type | Dual action – Laser cut |
| Teeth distance | 25 mm |
| Blade diameter (brushcutter) | 255 mm |
| Blade type (brushcutter) | 3 T |
| Blade rotation angle | 180 ° |
| Bar type | Sprocket nose |
| Bar length | 25 cm |
| Bar length (inches) | 10 in |
| Chain type | 3/8″ .050″ (91PJ-40X) |
| Chain speed | 5.2 m/s |
| Chain oil tank capacity | 0.12 l |
| Chain oil pump | Automatic |
| Chain tensioning system | Front screw tensioning |
Equipment
| Handle type | Loop |
| Vibe Control System (VCS) | Yes |
| Shaft tube diameter | 26 mm |
| Inner shaft diameter | 8 mm |
| Brushcutter attachment | Yes |
| Lawn trimmer attachment | No |
| Hedger attachment | Yes |
| Soft grip handle | Yes |
| Shaft extension | 70 cm |
| Harness | Single |
| Pruner attachment | Yes |
Tools kit
| Included tools kit | Spark plug key, screwdriver |
Vibration and noise data
| Hedger guaranteed sound power level (LwA) dB(A) | 107 |
| Hedger measured sound pressure level at operator ear (LpA) dB(A) | 97,8 |
| Pruner guaranteed sound power level (LwA) dB(A) | 111 |
| Pruner measured sound pressure level at operator ear (LpA) dB(A) | 97,8 |
Overall dimensions
| Pack weight | 15.98 kg |
| Product weight (brushcutter version) | 8.2 kg |
| Product weight (hedger version) | 9.2 kg |
| Product weight (pruner version) | 8.9 kg |
| Product weight (trimmer version) | 8.4 kg |
| Product length | 1860 mm |
| Product width | 385 mm |
| Product height | 340 mm |
| Weight | 8.2 kg |

Stihl

