Description
Technical Data
General
| Product number | 123000 |
|---|---|
| EAN | 4003718356380 |
| Net Weight in kg | 37.1 KG |
| Gross Weight in kg | 41.8 KG |
| Housing Material | Steel |
| Lawn mower cockpit handlebar | No Cockpit |
| Brand | AL-KO |
| Manufacturer | AL-KO Geräte GmbH |
| Manufacturer address | Ichenhauserstr. 14, 89359 Kötz |
| Manufacturer contact | https://www.alko-garden.com/contact |
| Product Range | Easy |
Power supply
| Drive type | Petrol |
|---|
Mowing System
| Cutting Width in cm | 51 CM |
|---|---|
| Working Width in cm | 51 CM |
| Cutting height min / max in mm | 30 – 80 MM |
| Cutting Height Adjustment | Central, 7 stage |
| Mulching function | Yes |
| Side Discharge | Yes |
| Function | 4in1 |
Handle system
| Height adjustable Handlebars | Yes |
|---|---|
| Foldable Handlebar | No |
Traction System
| Forward Speed max km/h | 3.5 KMH |
|---|---|
| Wheel Drive | Single speed wheel drive |
| Wheel Diameter – Rear mm | 280 MM |
| Wheel Diameter – Front mm | 200 MM |
| Wheels with Ball Bearings | Yes |
Collection System
| Catch Box Level Indicator | Yes |
|---|---|
| Catch Box Capacity in Litres | 70 L |
| Catch Box Material | Plastic |
| Max Airflow Technology | No |
Engine
| Autochoke | Yes |
|---|---|
| Volume of Fuel Tank Liters | 0.8 L |
| Electric Start | No |
| Cubic Capacity in cc | 150 |
| Number of Strokes rpm | 2900 |
| Power in kW | 2.3 KW |
| Engine Model | B&S Series 625EXi |
| Primer | No |
| No. of Engine Cylinders | 1 |
Download Manuals
| Product Manual | Download Manual_123000_07_470591.pdf |
|---|---|
| EC Declaration of Conformity | Download Conf_123000_07_453932.pdf |
| Safety information | Safety informationDownload Manual_123000_07_470591.pdf |

Stihl


