- Featuring a 107cm (42 in) fabricated deck constructed of strong 11-gauge steel
- Powered by an Ariens 635cc engine
THE FASTER WAY TO MOW
Experience the comfort, convenience and versatility of a zero-turn mower backed by the quality and performance you expect from an Ariens. The intuitive controls of the EDGE help you manoeuvre in, around and through smaller gardens with a fast, clean cut. Spend less time mowing and more time enjoying your garden
CUTTING DECK
Choose from an 86 cm (34 in) stamped deck, or a 107 cm (42 in) fabricated deck.
INTUITIVE CONTROLS
Driven and steered by the rear wheels via two independent transmissions, two control levers are all that’s required o drive, brake, steer and spin on the spot.
LARGER TYRES
With a larger diameter, these tyres offer more traction and a smoother ride.
HIGHBACK SEAT
On the EDGE, a cushy, comfortable highback seat supports the upper back during extended mowing sessions.
DECK HEIGHT LEVER
Handy, seat-side lever allows operator to intuitively adjust the deck height.
ARIENS ENGINE
Powerful 635cc twin cylinder engine.
Model Number | |||
915339 | |||
Engine | |||
Ariens | |||
ENGINE DISPLACEMENT (IN/CM) | |||
635.00 cm | |||
WARRANTY MACHINE | |||
2 Years or 150 Hours | |||
CUTTING WIDTH (IN/CM) | |||
42 in / 107.00 cm | |||
CUTTING HEIGHT MIN | |||
1.5 in / 3.80 cm | |||
CUTTING HEIGHT MAX | |||
4.5 in / 11.40 cm |
CUTTING POSITIONS | |||
7 | |||
TRANSMISSION TYPE | |||
GROUND SPEED FORWARD (MPH/KPH) | |||
6.00 mph / 9.60 kph | |||
GROUND SPEED REVERSE (MPH/KPH) | |||
3.00 mph | |||
FUEL CAPACITY (gal/ltr) | |||
Acres/Hectors per Hour | |||
SPINDLE MATERIAL | |||
Steel | |||
SPINDLE SHAFT | |||
Steel | |||
DECK DRIVE | |||
Belt | |||
DECK ENGAGEMENT | |||
Electric Warner | |||
DECK LIFT SYSTEM | |||
Foot Operated | |||
WIDTH (IN/CM) | |||
54.8 in / 139.20 cm | |||
WEIGHT (lb/kg) | |||
510.00 lb / 231.30 kg | |||
BRUSH DIAMETER (IN/CM) | |||
BRUSH CLEARING WIDTH (IN/CM) | |||
BRUSH ROTATION ANGLE | |||
BRUSH ROTATION CONTROL | |||
WHEELS FRONT | |||
11 in / 27.90 cm | |||
WHEELS REAR | |||
20 in / 50.70 cm |
Reviews
There are no reviews yet.